Career Systems View
Career Timeline + Application Stack
Use this page to show breadth without sounding vague: timeline by role, core enterprise systems by company, and the high-level platform categories that keep repeating across the career arc.
Read It This Way
- Emphasize repeated system ownership across multiple companies.
- Show that PRM modernization sits inside a broader applications and operating-model discipline.
- Use the stack categories to communicate depth, not name-dropping.
- Anchor on Salesforce, partner workflows, finance systems, analytics, and integration execution.
Position Timeline and Apps by Role
| Role | Company | Date Range | Core Applications / Systems |
|---|---|---|---|
| Manager of Sales Operations | Trusted Tech | 12/2023 – 02/2025 | Salesforce Sales Cloud, Salesforce Service Cloud, Salesforce Marketing Cloud, Shopify, Chargebee, Celigo, DocuSign, ZoomInfo, RingLead, NeverBounce, Salesloft, Outreach, Power BI, Azure Synapse, Oracle NetSuite, Zapier, CallRail, Klaviyo, Zoho Desk, ClickUp, Slack, Confluence |
| Senior Director of Business Applications | Cognigy | 09/2021 – 01/2024 | Salesforce / Customer 360, HubSpot, Channeltivity PRM, Oracle NetSuite, CPQ, DocuSign, Power BI, Azure Synapse, Azure Data Factory, SQL Azure, SQL Server, Power Automate, SharePoint, Planhat, Pendo, Zendesk, Postman, Python, Zapier |
| Senior Manager of Business Applications, EBS | OpenText | 03/2020 – 09/2021 | Salesforce, CPQ, SAP, Sage 300, Great Plains, SYSPRO, Microsoft Dynamics, Infor SalesLogix, Marketo, Zendesk, ServiceNow, Power BI, Power Query, SQL Server, ITSM, PartnerXpress, Visual Studio |
| Senior Manager of Global Business Applications | XMedius | 12/2018 – 03/2020 | Salesforce Sales Cloud, CPQ, Sage 300, SYSPRO, ACCPAC, SalesLogix, InforCRM, Marketo, Zendesk, AWS, DBAMP, RIVA, Microsoft SQL, PartnerXpress, SendinBlue |
| Senior Manager Sales Operations | XMedius | 11/2017 – 12/2018 | Salesforce Sales Cloud, CPQ, Sage 300, SYSPRO, ACCPAC, SalesLogix, InforCRM, Marketo, Zendesk, AWS, DBAMP, RIVA, Microsoft SQL, PartnerXpress, SendinBlue |
| Director of Marketing and Sales Operations | AVST | 11/2017 – 12/2018 | Salesforce.com, Configure One, CPQ, DBAMP, Microsoft SQL, Marketo, HubSpot, Unbounce, SendinBlue, Google Analytics, PartnerXpress, Gemalto, NEC Univerge Blue, ERP, AVST CX-E, AVST CX-C, AVST CX-S |
CRM / PRM / Partner Systems
Salesforce Sales Cloud, Salesforce Service Cloud, Salesforce Marketing Cloud, Salesforce.com, Customer 360, HubSpot, Channeltivity PRM, PartnerXpress, InforCRM, Infor SalesLogix, SalesLogix
ERP / Finance / Billing / CPQ
Oracle NetSuite, SAP, Sage 300, SYSPRO, Great Plains, Microsoft Dynamics, ACCPAC, Chargebee, CPQ, Configure One
Data / BI / Integration
Power BI, Power Query, Azure Synapse, Azure Data Factory, SQL Azure, SQL Server, Microsoft SQL, DBAMP, Celigo, Skyvia, Devart, RIVA, Zapier, Postman, Python, AWS
Sales / Marketing / GTM Tools
Salesloft, Outreach, ZoomInfo, RingLead, NeverBounce, Lusha, Cognism, Marketo, Klaviyo, Google Analytics, CallRail, SendinBlue, Unbounce
Service / Support / Operations
Zendesk, Zoho Desk, ServiceNow, ITSM, OwnBackup, Microsoft Partner Center
Collaboration / Productivity / Specialized Platforms
Slack, Confluence, ClickUp, Asana, Lucid, Microsoft Teams, SharePoint, Visual Studio, DocuSign, Shopify, Planhat, Pendo, Power Automate, Cognigy, Cognigy.AI MongoDB, BambooHR, Leapsome, Flowingly, AVST CX-E, AVST CX-C, AVST CX-S, NEC Univerge Blue, Gemalto, NetKey, Winkey, Atlas, Assure